Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Justice Sup Court Shepard  YES  NO Precinct
101-BAKERS CORNER 171 41
102-BOXLEY 157 62
103-SHERIDAN 1 147 42
104-SHERIDAN 2 287 62
105-SHERIDAN 3 192 72
106-SHERIDAN 4 314 87
201-BRIAR CREEK 368 50
202-BROOKSHIRE 1 226 29
203-CARMEL MEADOWS 274 52
204-CLAY CENTER 1 606 110
205-CLAY SOUTHWEST 1 738 116
206-COLLEGE 222 63
207-COOL CREEK NORTH 485 74
208-DANIEL WARREN 354 93
209-EDEN BROOK 1 386 52
210-GREENSPRINGS 209 41
211-GUILFORD 1 461 110
212-HOLADAY 1 403 73
213-HUNTERS TRACE 160 52
214-KEYSTONE 321 72
215-LADY HAMILTON 410 99
216-MOHAWK HILLS 190 71
217-MT CARMEL 1 223 43
218-ORCHARD PARK 263 58
219-PLEASANT GROVE 1 275 76
220-RANGELINE 376 104
221-RICHLAND 427 81
222-NORTHRIDGE 286 79
223-WHITE CHAPEL 516 82
224-BROOKFIELD CROSSING 561 118
225-WOODLAND 246 64
226-COOL CREEK SOUTH 313 53
227-LAKEWOOD 329 76
228-SPRING MILL 1 320 57
229-JOHNSON ACRES 303 40
230-EDEN BROOK 2 190 36
231-GUILFORD 2 270 50
232-STONEHEDGE 478 94
233-CLAY NORTHWEST 1011 155
234-BROOKSHIRE NORTH 306 62
235-AVIAN 562 69
236-CLAY NORTHEAST 356 57
237-ARBORS 525 104
238-BLUE CREEK 458 72
239-BRENTWOOD 555 111
240-HOLADAY 2 207 61
241-HUNTERS CREEK 311 73
242-KINGSWOOD 1 392 72
243-LEXINGTON 410 77
244-MT CARMEL 2 286 57
245-SPRING MILL 2 345 66
246-THISTLEWOOD 428 84
247-WATERFORD 246 45
248-WOODFIELD 306 53
249-WOODGATE 646 100
250-BROOKSHIRE 2 336 59
251-KINGSWOOD 2 503 89
252-SPRINGMILL PONDS 460 60
253-COPPERWOOD 249 36
254-MERIDIAN 183 27
255-HAZEL DELL 695 148
256-CLAY SOUTHWEST 2 283 54
257-CLAY CENTER 2 460 68
258-BAY HILL 326 51
259-CHERRY TREE 472 67
260-STONEWICK 549 106
261-CROOKED STICK 344 62
262-CHESWICK 366 62
263-SADDLE CREEK 441 82
264-SPRING FARMS 518 92
265-PRAIRIE VIEW 493 83
266-CLAY CENTER 3 440 78
267-PLEASANT GROVE 2 163 19
268-CLAY SOUTHWEST 3 607 150
269-COXHALL 354 54
270-KINGSBOROUGH 433 68
301-DELAWARE 1/DELAWARE 2 586 111
303-DELAWARE 3 395 96
304-DELAWARE 4 513 83
305-DELAWARE 5 412 76
306-DELAWARE 6 388 63
307-DELAWARE 7 657 114
308-DELAWARE 8 454 72
309-DELAWARE 9 610 112
310-DELAWARE 10 324 68
311-DELAWARE 11 236 54
312-DELAWARE 12 510 90
313-DELAWARE 13 592 102
314-DELAWARE 14 344 55
315-DELAWARE 15 679 120
316-DELAWARE 16 431 97
317-DELAWARE 17 428 80
318-DELAWARE 18 474 86
319-DELAWARE 19 519 97
320-DELAWARE 20 342 70
321-DELAWARE 21 211 45
322-DELAWARE 22 0 0
323-DELAWARE 23 405 88
401-FALL CREEK 1 499 112
402-FALL CREEK 2 619 118
403-FALL CREEK 3 489 61
404-FALL CREEK 4 517 113
405-FALL CREEK 5 777 129
406-FALL CREEK 6 464 104
407-FALL CREEK 7 719 118
408-FALL CREEK 8 449 93
409-FALL CREEK 9 759 143
410-FALL CREEK 10 427 87
411-FALL CREEK 11 597 106
412-FALL CREEK 12 720 130
413-FALL CREEK 13 202 45
414-FALL CREEK 14 544 101
415-FALL CREEK 15 793 147
416-FALL CREEK 16 553 119
417-FALL CREEK 17 443 85
418-FALL CREEK 18 671 109
419-FALL CREEK 19 489 67
420-FALL CREEK 20 615 118
421-FALL CREEK 21 400 95
422-FALL CREEK 22 572 142
423-FALL CREEK 23 668 106
424-FALL CREEK 24 484 115
425-FALL CREEK 25 395 96
501-NORTH ARCADIA 179 58
502-SOUTHEAST ARCADIA 221 71
503-SOUTHWEST ARCADIA 190 64
504-EAST ATLANTA 119 44
505-WEST ATLANTA 143 39
506-NORTH CICERO 347 118
507-SOUTHEAST CICERO 134 47
508-SOUTHWEST CICERO 523 145
509-DEMING 299 81
510-SOUTH CICERO 537 136
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 222 42
602-NOBLESVILLE 2 352 92
603-NOBLESVILLE 3 349 85
604-NOBLESVILLE 4 249 53
605-NOBLESVILLE 5 706 182
606-NOBLESVILLE 6 165 60
607-NOBLESVILLE 7 433 119
608-NOBLESVILLE 8 416 122
609-NOBLESVILLE 9 290 81
610-NOBLESVILLE 10 341 99
612-NOBLESVILLE 12 153 48
613-NOBLESVILLE 13 173 56
614-NOBLESVILLE 14 333 54
615-NOBLESVILLE 15 292 88
616-NOBLESVILLE 16 547 143
617-NOBLESVILLE 17 408 65
618-NOBLESVILLE 18 204 38
619-NOBLESVILLE 19 242 76
620-NOBLESVILLE 20 185 38
621-NOBLESVILLE 21 447 89
622-NOBLESVILLE 22 545 147
623-NOBLESVILLE 23 254 53
624-NOBLESVILLE 24 716 147
625-NOBLESVILLE 25 326 73
626-NOBLESVILLE 26 452 85
627-NOBLESVILLE 27 368 93
628-NOBLESVILLE 28 624 123
629-NOBLESVILLE 29 483 94
630-NOBLESVILLE 30 502 95
631-NOBLESVILLE 31 429 86
632-NOBLESVILLE 32 1003 198
633-NOBLESVILLE 33 864 166
634-NOBLESVILLE 34 192 36
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 420 61
637-NOBLESVILLE 37 161 31
701-EAST WESTFIELD 1 279 65
702-WEST WESTFIELD 1 116 41
703-EAGLETOWN 442 114
704-JOLIET 293 73
705-HORTON 301 92
706-OAK RIDGE 1 617 121
707-EAST WASHINGTON 210 53
708-SOUTHEAST WESTFIELD 1 504 115
709-VILLAGE FARMS 1 541 107
710-VILLAGE FARMS 2 603 110
711-SOUTH WESTFIELD 1 476 114
712-VILLAGE FARMS 3 564 92
713-SOUTH WESTFIELD 2 527 68
714-CENTENNIAL 1 502 87
715-EAST WESTFIELD 2 528 100
716-SOUTHWEST WESTFIELD 275 83
717-WEST WESTFIELD 2 64 15
718-CENTENNIAL 2 673 130
719-OAK RIDGE 2 575 84
720-OAK RIDGE 3 225 43
721-SOUTHEAST WESTFIELD 2 388 76
801-EAST WAYNE 301 95
802-WEST WAYNE 352 98
803-WAYNE 3 236 38
804-WAYNE 4 849 201
901-AROMA 141 46
902-OMEGA 166 75
903-STRAWTOWN 347 123
Totals: 79490 16285